|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
7 matches found. Displaying page 1 of 1.
|
|
|
| | | | | | 12 | | | |
| | | | | 2009 DODGE Grand Caravan 4dr Wgn SE | Stock#: 4e VIN: 2D8HN44E89R620519 Style: 4dr Wgn SE Mileage: 102235 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $12,899.00 | | Now: $10,860.00 | | |  | | | | | 13 | | | |
| | | | | 2010 DODGE Avenger 4dr Sdn R/T | Stock#: 18251B VIN: 1B3CC5FB0AN228712 Style: 4dr Sdn R/T Mileage: 43963 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $16,895.00 | | Now: $14,995.00 | | |  | | | | | 12 | | | |
| | | | | 2010 DODGE Grand Caravan 4dr Wgn SE | Stock#: 16a VIN: 2D4RN4DE4AR476171 Style: 4dr Wgn SE Mileage: 92158 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $15,650.00 | | Now: $13,760.00 | | |  | | | | | 11 | | | |
| | | | | | | 13 | | | |
| | | | | 2012 DODGE Charger 4dr Sdn SE RWD | Stock#: 12b VIN: 2C3CDXBG6CH111225 Style: 4dr Sdn SE RWD Mileage: 41334 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $23,615.00 | | Now: $21,615.00 | | |  | | | | | 10 | | | |
| | | | | 2006 DODGE Grand Caravan 4dr SE | Stock#: 17A VIN: 1D4GP24E46B698334 Style: 4dr SE Mileage: 73178 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $11,250.00 | | Now: $9,995.00 | | |  | | | | | 10 | | | |
|
|
7 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |