|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
10 matches found. Displaying page 1 of 1.
|
|
|
| | | | 1965 DODGE DART | Stock#: jfdart VIN: 2352664780 Style: {!STYLE} Mileage: 123563 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $7,950.00 | | Now: $6,995.00 | | |  | | | | | 12 | | | |
| | | | | 2005 KIA Sedona 4dr Auto LX | Stock#: 1A VIN: KNDUP131756642145 Style: 4dr Auto LX Mileage: 105721 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $7,650.00 | | Now: $4,925.00 | | |  | | | | | 9 | | | |
| | | | | 2008 CHEVROLET Aveo 5dr HB LS | Stock#: 18B VIN: KL1TD66688B034517 Style: 5dr HB LS Mileage: 58687 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $10,870.00 | | Now: $8,370.00 | | |  | | | | | 9 | | | |
| | | | | | | 8 | | | |
| | | | | 2008 CHRYSLER PT Cruiser 4dr Wgn | Stock#: 47B VIN: 3A8FY48B58T117290 Style: 4dr Wgn Mileage: 63341 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $10,850.00 | | Now: $7,995.00 | | |  | | | | | 9 | | | |
| | | | | 2002 MAZDA Tribute 3.0L Auto LX | Stock#: P4439A VIN: 4F2YU09152KM38412 Style: 3.0L Auto LX Mileage: 135041 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $10,250.00 | | Now: $8,893.00 | | |  | | | | | 10 | | | |
| | | | | | | 7 | | | |
| | | | | 2007 FORD Taurus 4dr Sdn SEL | Stock#: 29a VIN: 1FAFP56U37A218974 Style: 4dr Sdn SEL Mileage: 102383 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $10,250.00 | | Now: $8,995.00 | | |  | | | | | 10 | | | |
| | | | | 2007 KIA Sedona 4dr SWB Auto | Stock#: 55B VIN: KNDMB233876167050 Style: 4dr SWB Auto Mileage: 80185 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $10,910.00 | | Now: $8,310.00 | | |  | | | | | 13 | | | |
| | | | | 2006 DODGE Grand Caravan 4dr SE | Stock#: 17A VIN: 1D4GP24E46B698334 Style: 4dr SE Mileage: 73178 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $11,250.00 | | Now: $9,995.00 | | |  | | | | | 10 | | | |
|
|
10 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |